Part No. 产品编码:190028 | Approximate heat exchange 大约换热量(RefR134a): | 15592W |
Category 属性类别 | Parameter 参数名称 | Specification/Description 规格/描述 |
Structural Parameters 结构参数 | Fin Spacing 翅片间距 | 8mm |
Tube 扁管 | mm | |
Header Diameter 集流管直径 | φ30mm | |
Length 长度 | 750mm (Customizable可定制) | |
Width 宽度 | 396mm(Customizable可定制) | |
Thickness 厚度 | 25mm | |
Basic Info 基本信息 | Type 类型 | Parallel Flow Condenser/Microchannel Condenser平行流冷凝器/微通道冷凝器 |
Application 适用领域 | Automotive Air Conditioning,Home & Commercial Air Conditioning,Industrial Refrigeration 汽车空调、家用空调、商用制冷设备、工业制冷 | |
Fins Material 翅片材质 | Aluminum Alloy 铝合金 | |
Tube Material 管路材质 | Aluminum 铝 | |
Materials 材料 | Header Material 集流管材质 | Extruded Aluminum Alloy 挤压铝合金 |
Performance Parameters 性能参数 | Operating Pressure 工作压力 | 1.5-2.7 MPa |
Burst Pressure 耐压强度 | 5.3 MPa | |
Heat Transfer Efficiency 换热效率 | ≥95% | |
Applicable Refrigerants 适用制冷剂 | R134a/R1234yf/R410a/R22 | |
Quality Control 质量检测 | Helium Leak Test 氦气泄漏测试 | 0.84×10-8mbar ·L/s |
Surface Treatment 表面处理 | Anti-corrosion Coating 防腐涂层 | Spray Coating 喷涂涂层 |
Color 颜色 | Black/Silver/Customizable 黑色/银色/定制 | |
Installation Interface 安装接口 | Inlet/Outlet Type 进出口类型 | O-Ring/Threaded/Quick Connect O型圈/螺纹接口/快接式 |
Installation Method 安装方式 | Bracket 支架 | |
Packaging&Storage 包装&存储 | Packaging Method 包装方式 | Carton+Foam/Wooden Box 纸箱+泡沫/木箱 |
Storage Temperature 存储温度 | -40°℃ to 85℃ | |
Warranty 保质期 | 2-5 years |
The 15592W Aluminum HVAC Condenser is a cutting-edge cooling solution designed to meet the needs of high-demand industrial applications. Engineered for efficiency, durability, and superior heat dissipation, this condenser is ideal for industries such as food processing, power generation, medical facilities, and chemical manufacturing. With its advanced aluminum construction and optimized cooling performance, it ensures consistent temperature control, energy efficiency, and long-term reliability.
Key Features & Benefits
1. High-Efficiency Aluminum Construction
✅ Lightweight Yet Durable – Made from high-grade aluminum, offering an optimal balance between weight and strength. ✅ Superior Heat Dissipation – Ensures quick cooling, enhancing system efficiency and performance. ✅ Corrosion-Resistant Coating – Provides longevity even in harsh industrial environments.
2. Optimized Cooling Performance
✅ High Thermal Conductivity – Maximizes heat transfer efficiency, reducing operational temperatures. ✅ Low Energy Consumption – Designed for energy-saving performance, cutting down on overall electricity costs. ✅ High Cooling Capacity – 15592W of cooling power ensures efficient temperature management across various industries.
3. Versatile Industrial Applications
The 15592W Aluminum HVAC Condenser is designed to support multiple industries, including: ✔ Food Processing – Essential for refrigeration and temperature-controlled storage systems. ✔ Power Generation – Keeps equipment cool for consistent energy output and efficiency. ✔ Medical Equipment – Supports MRI machines, X-ray units, and laboratory cooling systems. ✔ Chemical Manufacturing – Ensures stable temperatures for safe chemical production processes. ✔ HVAC Systems – Used in commercial, residential, and industrial HVAC applications.
4. Customization & OEM Support
✅ Custom Size & Design – Available in various configurations to match specific industry requirements. ✅ OEM Manufacturing – Jingyi Group provides customized condensers tailored to your needs. ✅ ISO & Industry Certifications – Manufactured under strict quality control to meet global standards.
Technical Specifications
Feature | Details |
---|---|
Cooling Power | 15592W |
Material | High-Grade Aluminum |
Coating | Corrosion-Resistant Protective Layer |
Application | Food Processing, Power Plants, Medical, Chemical Industries, HVAC |
Customization | OEM & Custom Manufacturing Available |
Quality Certifications | ISO 9001, OEM-Approved |
Energy Efficiency | High Performance with Low Power Consumption |
Lifespan | Designed for Long-Term Industrial Use |
15592W Aluminum HVAC food processing power medical chemical equipment
Product Name:
Parallel Flow Finned Industrial Aluminum Condenser
Working Principle
Air-Cooled
Core Size
750*396*25
Heat Transfer Rate(Ref.134A)
15592W
Applicable Industries & Use Cases
HVAC(暖通空调)
Quality Certification & Warranty
TS16949, 18 Moths